
40 x 20 mm
1 x 8 and 2 x 8 characters
This displays are simply inserted in the PCB and soldered in place. There are no screws, distance sleeves or cables required. This saves material and simplifies immediately the construction. There's a saving for every single display module during assembly. Alternatively diplays can be used with sockets.
Brochure in pdf format.
Only top-quality materials are used. As a result, these displays are very easy to read and offer a high level of contrast. The design and manufacture of this display series guarantees minimum downtimes even under extreme conditions.
Character | Character height | Dimensions | Ordering code | Color | Controller | Datatsheet |
---|---|---|---|---|---|---|
Graphic | 122x32 | 68x27mm | EA DIP122-5HNLED | yellow/green | AX6120 | DIP122-5 |
75x27mm | EA DIP122J-5NLA | amber | ||||
EA DIP122B-5NLW | blue-white | |||||
128x64 | 75x46mm | EA DIP128J-6N5LW | black&white | PT6608 | DIP128-6 | |
EA DIP128J-6N5LA | amber | |||||
EA DIP128-6N5LW | blue-white | |||||
180x32 | 102x27mm | EA DIP180B-5NLW | blue-white | AX6120 | DIP180-5 | |
240x128 | 113x70mm | EA DIP240J-7KLW | black&white | T6963 | DIP240-7 | |
EA DIP240B-7KLW | blue-white | |||||
1x8 | 7.15 mm | 40x20mm | EA 8081-A3N | gray | ST7066 | 8081-A3N |
11.48 mm | 68x27mm | EA DIP081-CHNLED | yellow/green | ST7066 | DIP081-C | |
2x8 | 5.01 mm | 40x20mm | EA DIPS082-HN | yellow/green | ST7066 | DIPS082 |
EA DIPS082-HNLED | yellow/green | |||||
2x16 | 6.68 mm | 68x27mm | EA DIP162-DHNLED | yellow/green | ST7066 | DIP162 |
75x27mm | EA DIP162J-DN3LW | black&white | ||||
EA DIP162-DN3LW | blue-white | |||||
4x20 | 3.75 mm | 68x27mm | EA DIP205G-4NLED (EA DIP203G-4NLED obsolete) | yellow/green | ||
75x27mm | EA DIP205J-4NLW (EA DIP203J-4NLW obsolete) | black&white | ||||
EA DIP205B-4NLW (EA DIP203B-4NLW obsolete) | blue-white | |||||
6.45 mm | 75x46mm | EA DIP205J-6NLW (EA DIP203J-6NLW obsolete) | black&white | |||
EA DIP205B-6NLW (EA DIP203B-6NLW obsolete) | blue-white |
1 x 8 and 2 x 8 characters
1x 8, 2 x 16, 4 x 20
characters, and
122 x 32 pixels
for graphics
4x 20 characters and
128 x 64 pixels for graphics
Touchpanel optionally
Graphics 240 x 128 pixels
Touchpanel optionally
180x32 dots, 3x AX6120
Touchpanel optionally
DIP displays can also be assembled via socket. Suitable types are mentioned in relating data sheet.
Alternatively Andon Electronics (USA) provides self developed sockets. Click here for a list.