2 lines, 12 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA P122-ANLED | 5.5 | 55.7 x 32.0 x 13.0 | 46.7 x 14.5 | 1x15 | (055)? | Connection grid 1.27mm | |
You can download the complete dot-matrix 2x12 data sheet in PDF format. |
The dot-matrix LCDs offered here are all equipped with the HD 44780 controller or similar; they contain a complete character set and are configured for operation on the 4- or 8-bit data bus of a processor system. There are R/W, RS and enable control lines.
Please ask about special models with an extended temperature range, a "#FF0000">Cyrillic character set or a soldered connector. Semi-customized solutions are possible as of 250 units. The accessories we supply for dot-matrix LCDs include suitable bezels, RS-232 interfaces and inverters for displays illuminated by means of EL foils.
Prices if you order in hundreds are between EUR 5.75 and EUR 192.76*) per unit (plus sales tax, if applicable, and shipping costs). We have a large stock and can thus deliver many models immediately from our warehouse in Gilching near Munich.
1 line, 8 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA 8081-A3N | 7.1 | 40.0 x 19.7 x 7.8 | 33.0 x 10.0 | DIL pins | --- | ||
EA DOGM081 | 11.97 | 55.0 x 31.0 x 5.8 | 51.0 x 14.5 | DIL pins | --- | no more mounting | |
EA DIP081-CNLED | 11.48 | 68.0 x 27.0 x 11.0 | 61.0 x 19.0 | DIL pins | --- | no more mounting | |
EA WK-2018N | 10.75 | 84.0 x 44.0 x 12.0 | 61.0 x 15.8 | 2+1x16 | 017-2U | ||
You can download the complete dot-matrix 1x8 data sheet in PDF format here. |
1 line, 16 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA J161-D | 6.6 | 80.0 x 36.0 x 10.0 | 64.5 x 13.8 | 1x16 | 017-1U | Organization (8+8) | |
EA P161-D | 6.6 | 80.0 x 36.0 x 10.3 | 64.5 x 13.8 | 1x14 | 017-1U | Organization (8+8) | |
EA W161-DNLED | 6.6 | 80.0 x 36.0 x 14.5 | 64.5 x 13.8 | 1x16 | 017-1U | Organization (8+8) | |
EA P161-DNLED | 6.6 | 80.0 x 36.0 x 14.5 | 64.5 x 13.8 | 1x16 | 017-1U | Organization (8+8) | |
EA VK-2005NLED | 7.9 | 80.0 x 36.0 x 12.0 | 61.0 x 15.8 | 1x16 | 017-2U | Organization (8+8) | |
EA P161-ENLED | 9.7 | 122.0 x 33.0 x 14.0 | 99.0 x 13.0 | 1x14+2 | 017-6U | LBOX, org. (8+8) | |
EA W161B-ENLW | 9.7 | 122.0 x 33.0 x 14.0 | 99.0 x 13.0 | 1x14+2 | 017-6U | BlueLine, org. (8+8) | |
You can download the complete dot-matrix 1x16 data sheet in PDF format here. |
1 line, 20 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA J201-A | 7.23 | 116.0 x 37.0 x 9.0 | 91.2 x 18.6 | 2x8 | --- | LBOX | |
EA P201-GHNLED | 14.5 | 180.0 x 40.0 x 15.3 | 149.0 x 23.0 | 2x8 | 017-26 | LBOX, Vee approx. -3V | |
You can download the complete dot-matrix 1x20 data sheet in PDF format here. |
2 lines, 8 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA DIPS082-HN | 5.01 | 40 x 20 x 7.8 | 36.3 x 13.9 | DIL pins | --- | no more mounting | |
EA P082-N2LED | 5.6 | 58.0 x 32.0 x 14.0 | 38.0 x 16.0 | 2x7 | --- | LBOX | |
EA P082-CHNLED | 11.56 | 84.0 x 44.0 x 13.7 | 63.0 x 25.0 | 1x16 | 017-8UKE | LBOX | |
You can download the complete dot-matrix 2x8 data sheet in PDF format. |
2 lines, 12 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA P122-ANLED | 5.5 | 55.7 x 32.0 x 13.0 | 46.7 x 14.5 | 1x15 | (055)? | Connection grid 1.27mm | |
You can download the complete dot-matrix 2x12 data sheet in PDF format. |
2 lines, each with 16 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA T162G-3NLED | 3.2 | 53.0 x 20.0 x 8.5 | 36.0 x 10.0 | Flexible cable | --- | LPIPE, KF-16G req. | |
EA DOGM162 | 5.57 | 55.0 x 31.0 x 5.8 | 51.0 x 14.5 | DIL pins | --- | no more mounting | |
EA DIP162-DNLED | 6.68 | 68.0 x 27.0 x 11.0 | 61.0 x 19. | DIL pins | 017-2U | no more mounting | |
EA DIP162-DN3LW | 6.68 | 68.0 x 27.0 x 11.0 | 61.0 x 19 | DIL pins | 017-2U | BlueLine | |
EA P162-C | 4.4 | 80.0 x 36.0 x 10.2 | 64.5 x 13.8 | 1x14 | 017-1U | ||
EA P162-CNLED | 4.4 | 80.0 x 36.0 x 14.2 | 64.5 x 13.8 | 1x14+2 | 017-1U | LBOX | |
EA P162-EFLEX | 5.6 | 66.7 x 25.9 x 4.2 | 61.0 x 15.9 | Flexible cable | 017-2U | Cable in 1.0 grid | |
EA P162-T2NLED | 5.6 | 66.7 x 25.9 x 5.4 | 61.0 x 15.9 | Flexible cable | 017-2U | Cable in 1.0 grid | |
EA P162-N3LED | 5.6 | 80.0 x 36.0 x 11.5 | 61.0 x 16.0 | 1x16 | 017-2U | LBOX | |
EA W162-N3LED | 5.6 | 80.0 x 36.0 x 11.5 | 61.0 x 16.0 | 1x16 | 017-2U | LBOX | |
EA J162-N | 5.6 | 84.0 x 44.0 x 10.0 | 61.0 x 15.8 | 1x16 | 017-2U | ||
EA W162-N4LED | 5.6 | 80.0 x 36.0 x 9.7 | 66.0 x 16.0 | 1x16 | 017-2U | LPIPE | |
EA P162-N | 5.6 | 84.0 x 44.0 x 9.7 | 61.0 x 15.8 | 1x16 | 017-2U | ||
EA P162-NLED | 5.6 | 84.0 x 44.0 x 14.0 | 61.0 x 15.8 | 1x16 | 017-2U | LBOX | |
EA W162-LED | 5.6 | 84.0 x 44.0 x 14.0 | 61.0 x 16.0 | 1x14+2 | 017-2U | LBOX | |
EA W162B-NLW | 5.6 | 84.0 x 44.0 x 11.0 | 61.0 x 16.0 | 1x14+2 | 017-2U | BlueLine | |
EA P162-N9LED | 5.6 | 85.0 x 32.6 x 14.5 | 61.0 x 15.8 | 2x7+2 | 017-2U | LBOX | |
EA P162-BN | 9.7 | 122.0 x 44.0 x 10.0 | 99.0 x 24.0 | 1x14 | 017-12U | ||
EA P162-BNLED | 9.7 | 122.0 x 44.0 x 14.0 | 99.0 x 24.0 | 1x14+2 | 017-12U | LBOX | |
EA W162-BNLED | 9.7 | 122.0 x 44.0 x 14.0 | 99.0 x 24.0 | 1x14+2 | 017-12U | LBOX | |
EA W162B-BNLW | 9.7 | 122.0 x 44.0 x 14.5 | 99.0 x 24.0 | 1x16 | 017-12U | BlueLine | |
You can download the complete dot-matrix 2x16 data sheet in PDF format. |
2 lines, each with 20 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA J202-NLED | 5.6 | 116.0 x 40.0 x 10.0 | 83.0 x 18.6 | 2x8 | 017-7U | LBOX | |
EA P202-BNLED | 5.6 | 116.5 x 39.0 x 14.5 | 85.0 x 18.6 | 2x8 | 017-7U | LBOX | |
EA W202B-NLW | 5.6 | 116.5 x 39.0 x 14.5 | 85.0 x 18.6 | 2x8 | 017-7U | BlueLine | |
EA 8202-BNLED | 9.2 | 146.0 x 43.0 x 14.0 | 123.0 x 23.0 | 1x14+2 | 017-24 | LBOX, TV possible, -3V | |
EA P202-B2HNLED | 9.2 | 146.0 x 43.0 x 13.7 | 123.0 x 23.0 | 1x14+2 | 017-24 | LBOX, Vee approx. -3V | |
EA P202-B3HNLED | 9.7 | 180.0 x 40.0 x 15.3 | 149.0 x 23.0 | 2x8 | --- | LBOX, Vee approx. -3V | |
EA E202-CNLW | 12.7 | 182.0 x 60.0 x 12.0 | 147.0 x 35.2 | 2x8 | 017-27 | BlueLine | |
You can download the complete dot-matrix 2x20 data sheet in PDF format. |
2 lines, each with 24 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA P242-NLED | 5.6 | 118.0 x 36.0 x 14.0 | 93.5 x 15.8 | 2x8 | 017-14U | LBOX | |
EA W242B-NLW | 5.6 | 118.0 x 36.0 x 12.0 | 93.5 x 15.8 | 2x8 | 017-14U | BlueLine | |
EA P242-N | 5.6 | 118.0 x 36.0 x 10.5 | 93.5 x 15.8 | 2x7 | 017-14U | ||
EA P242-BHN | 9.6 | 208.0 x 40.0 x 9.6 | 178.0 x 23.0 | 2x7 | --- | Vee approx. -3V | |
EA P242-BHNLED | 9.6 | 208.0 x 40.0 x 13.8 | 178.0 x 23.0 | 2x8 | --- | Vee approx. -3V | |
You can download the complete dot-matrix 2x24 data sheet in PDF format here. |
2 lines, each with 40 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA W402-NLED | 5.6 | 182.0 x 33.5 x 14.0 | 152.5 x 16.5 | 2x7+2 | 017-4U | LBOX | |
EA W402B-NLW | 5.6 | 182.0 x 33.5 x 12 | 154.1 x 15.3 | 2x8 | 017-4U | BlueLine | |
EA P402-NLED | 5.6 | 182.0 x 33.5 x 14.5 | 154.1 x 15.3 | 2x8 | 017-4U | LBOX | |
You can download the complete dot-matrix 2x40 data sheet in PDF format. |
3 lines, each with 16 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA DOGM163 | 3,6 | 55.0 x 31.0 x 5.8 | 51.0 x 14.5 | DIL Pins | --- | no more mounting | |
You can download the complete data sheet in PDF format. |
4 lines, each with 12 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA C124-NLED | 6.75 | 63.2 x 55.0 x 12.5 | 55.0 x 36.0 | 1x16 | (017-17U)? | Very easy to read | |
You can download the complete EA C124-NLED data sheet in PDF format. |
4 lines, each with 16 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA DOGS164-A | 3.2/6.0 | 40.0 x 33.0 x 4.0 | 37.3 x 19.0 | DIL pins | --- | no more mounting | |
EA J164-NLED | 4.8 | 87.0 x 60.0 x 15.0 | 61.7 x 25.2 | 1x16 | 017-8U | LBOX | |
EA P164-N | 4.8 | 87.0 x 60.0 x 10.5 | 61.8 x 25.4 | 1x14 | 017-8U | ||
EA W164B-NLW | 4.8 | 87.0 x 60.0 x 12.0 | 61.8 x 25.4 | 1x14+2 | 017-8U | BlueLine | |
EA P164-NLED | 4.8 | 87.0 x 60.0 x 14.0 | 61.8 x 25.4 | 1x14+2 | 017-8U | LBOX | |
You can download the complete dot-matrix 4x16 data sheet in PDF format here. |
4 lines, each with 20 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA DIP203-4NLED | 3.73 | 68.0 x 27.0 x 11.0 | 61.0 x 19.0 | DIL pins | --- | no more mounting | |
EA DIP203B-4NLW | 3.73 | 75.0 x 27.0 x 11.0 | 61.0 x 19.0 | DIL pins | --- | BlueLine | |
EA P204-4NLED | 4.0 | 77.0 x 47.0 x 9.6 | 60.0 x 22.0 | 1x16 | (017-8U)? | LBOX | |
EA W204B-NLW | 4.8 | 98.5 x 61.0 x 12.0 | 76.0 x 25.2 | 1x16 | 017-9U | ||
EA J204-NLED | 4.8 | 98.0 x 60.0 x 15.0 | 76.0 x 25.2 | 1x16 | 017-9U | LBOX | |
EA P204-N | 4.8 | 98.0 x 60.0 x 10.5 | 76.0 x 25.2 | 1x16 | 017-9U | ||
EA P204-NLED | 4.8 | 98.0 x 60.0 x 14.5 | 76.0 x 25.2 | 1x16 | 017-9U | LBOX | |
EA W204-NLED | 4.8 | 98.5 x 60.0 x 15.6 | 76.0 x 25.2 | 1x16 | 017-9U | LBOX | |
EA DIP203B-6NLW | 6.45 | 75.0 x 46.0 x 11.0 | 61.0 x 38.0 | DIL pins | 0FP129-6SW | BlueLine | |
EA P204-BHNLED | 9.2 | 146.0 x 62.5 x 11.0 | 123.0 x 42.5 | 1x18 | 017-25 | Vee approx. -3V | |
EA W204-BNLED | 9.2 | 146.0 x 62.5 x 14.0 | 123.0 x 42.5 | 1x14+2 | 017-25 | LBOX | |
EA T204B-BNLW | 9.2 | 146.0 x 62.5 x 14.0 | 123.0 x 42.5 | 1x14+2 | 017-25 | BlueLine | |
You can download the complete dot-matrix 4x20 data sheet (except EA P204-3N /-4N) in PDF format. |
4 lines, each with 40 characters | |||||||
Item description | Char. height | Module dimensions W x H x D | Window W x H | Connection | Bezel accessories | Notes | Photo |
EA W404B-NLW | 4.9 | 190.0 x 54.0 x 14.0 | 147.0 x 29.5 | 2x8+2 | 017-13U | BlueLine | |
EA W404-NLED | 4.9 | 190.0 x 54.0 x 14.0 | 147.0 x 29.5 | 2x8+2 | 017-13U | LBOX | |
EA P404-HNLED | 4.9 | 190.0 x 54.0 x 14.0 | 147.0 x 29.5 | 2x8+2 | 017-13U | LBOX, Vee -3V | |
You can download the complete dot-matrix 4x40 data sheet in PDF format here. |
RS-232/RS-422 controllers
Accessories
- Bezels
Bezels with an anti-glare screen are available for some graphics displays. The bezels are simply inserted into the opening in the front panel. This gives your unit a professional look, and at the same time the anti-glare screen prevents the integrated display from being touched or getting dirty. The anti-glare screen makes the display considerably easier to read. Please refer to the tables above for the order numbers of the various bezels. You will find more information on bezels in our data sheet, which is available in PDF format, or on our accessories page.
- Inverters for EL foil illumination
In contrast to LED illumination, EL foil illumination require a series-connected electronic circuit. This electronic circuit, which is known as an EL inverter, generates alternating voltage of around 100V from +5V DC. These EL inverters have 3-5 pins that are soldered into a printed circuit board. The type required depends on the illumination surface. You will find more information on our accessories page, our news page or in our data sheet in PDF format.
- Cables and connectors
We accept orders of one or more units of the following items for your display: one- or two-row connectors and cables with a grid of 1.27 or 2.54 mm with a female connector (one- or two-row) crimped on, with different numbers of pins and a wide range of lengths.